Por favor, use este identificador para citar o enlazar este ítem: 
                
    
    https://repositorio.utelesup.edu.pe/handle/UTELESUP/1353Registro completo de metadatos 
| Campo DC | Valor | Lengua/Idioma | 
|---|---|---|
| dc.contributor.advisor | Tacza Chucos, Yolanda Maruja | - | 
| dc.contributor.author | Chamorro Tapia, German Luis | - | 
| dc.date.accessioned | 2022-05-09T16:19:14Z | - | 
| dc.date.available | 2022-05-09T16:19:14Z | - | 
| dc.date.issued | 2019 | - | 
| dc.identifier.uri | https://repositorio.utelesup.edu.pe/handle/UTELESUP/1353 | - | 
| dc.description.abstract | “La Planeación Y Organización Tributaria Y Su Implicancia En Las Infracciones Fiscales De La Empresa Autotaxi Satelital Sac, Callao, 2019”; es un aporte académico y profesional, cuyo problema se ha identificado en las infracciones fiscales de la empresa indicada. Las infracciones fiscales generan sobrecostos para la empresa y por tanto es necesario solucionar dicho problema, para lo cual en este trabajo se propone a la planeación y organización tributaria que debe implementarse en la empresa. Esta problemática se expresa en la siguiente pregunta: ¿Cómo influye la planeación y organización tributaria en evitar las infracciones fiscales en la empresa Autotaxi Satelital SAC, Callao, 2019? Ante la problemática se propone la solución a través de la formulación de la hipótesis: La planeación y organización tributaria influye en grado estadísticamente razonable en evitar las infracciones fiscales en la empresa Autotaxi Satelital SAC, Callao, 2019. Asimismo, este trabajo se ha orientado al siguiente objetivo: Determinar la influencia de la planeación y organización tributaria en evitar las infracciones fiscales en la empresa Autotaxi Satelital SAC, Callao, 2019. El principal resultado es que el 89% de los encuestados acepta que la planeación y organización tributaria influye en grado estadísticamente razonable en evitar las infracciones fiscales en la empresa Autotaxi Satelital SAC, Callao, año 2019. | es_ES | 
| dc.description.uri | Tesis | es_ES | 
| dc.format | application/pdf | es_ES | 
| dc.language.iso | spa | es_ES | 
| dc.publisher | Universidad Privada Telesup | es_ES | 
| dc.rights | info:eu-repo/semantics/openAccess | es_ES | 
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/pe/ | es_ES | 
| dc.source | Universidad Privada Telesup - UTELESUP | es_ES | 
| dc.source.uri | Repositorio Digital UTELESUP | es_ES | 
| dc.subject | PLANEACION | es_ES | 
| dc.subject | ORGANIZACION TRIBUTARIA | es_ES | 
| dc.subject | EVITACION DE LAS INFRACCIONES FISCALES | es_ES | 
| dc.subject | EMPRESA AUTOTAXI SATELITAL SAC, CALLAO | es_ES | 
| dc.title | LA PLANEACIÓN Y ORGANIZACIÓN TRIBUTARIA Y SU IMPLICANCIA EN LAS INFRACCIONES FISCALES DE LA EMPRESA AUTOTAXI SATELITAL SAC, CALLAO, 2019 | es_ES | 
| dc.type | info:eu-repo/semantics/bachelorThesis | es_ES | 
| thesis.degree.discipline | ESCUELA PROFESIONAL DE CONTABILIDAD Y FINANZAS | es_ES | 
| thesis.degree.grantor | UNIVERSIDAD PRIVADA TELESUP.FACULTAD DE CIENCIAS ADMINISTRATIVAS Y CONTABLES | es_ES | 
| thesis.degree.level | Bachiller | es_ES | 
| thesis.degree.name | CONTADOR PUBLICO | es_ES | 
| thesis.degree.program | CONTABILIDAD Y FINANZAS | es_ES | 
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.02.01 | es_ES | 
| Aparece en las colecciones: | Escuela Profesional de Administración, Finanzas y Negocios Globales | |
Ficheros en este ítem: 
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| CHAMORRO TAPIA GERMAN LUIS.pdf | 1.3 MB | Adobe PDF | ![]() Visualizar/Abrir  | 
Este ítem está protegido por copyright original  | 
Este ítem está sujeto a una licencia Creative Commons  Licencia Creative Commons 
    
    

